References
Clarke Contractors has a proven track record of satisfied customers. Below is a list of some of our satisfied customers we’ve had over the years. Click on the green phone to get in touch with past customers that are willing to tell you about their experience with Clarke Contractors.
| Type | Name | Location | Contract Size | Contact |
| Addition | Dental Care Plus Group | Cincinnati | $244,285.20 |  |
| Addition | Butch K | Blue Ash | $150,000.00 |  |
| Addition | Pat C | Cincinnati | $2,888.98 | |
| Addition | Gary B | West Chester | $1,382.94 | |
| Addition | Clarke Contractors, Inc. | Blue Ash | $174,000.00 |  |
| Addition | Excell W | Cincinnati | $26,449.93 | |
| Addition | Peggy S | Fairfield | $23,039.38 |  |
| Animal Damage | Karen B | Fairfield | $3,000.44 | |
| Animal Damage | Ida R | Springdale | $2,810.87 |  |
| Animal Damage | Brad H | Cincinnati | $8,378.83 |  |
| Break-In | Steven Y | Batavia | $1,913.77 | |
| Break-In | Norm D | Cincinnati | $11,599.68 |  |
| Break-In | Joanne H | Cincinnati | $7,143.73 | |
| Break In | Ann A | Batavia | $1,788.07 |  |
| Chemical Explosion | Paul H | Liberty Township | $24,702.60 | |
| Collapse | Shirley R | Cincinnati | $4,260.63 | |
| Collapse | Steven H | Cincinnati | $8,313.75 | |
| Content Cleaning | George T | Cincinnati | $250.00 | |
| Emergency Repairs | Lang T | Lebanon | $207.79 |  |
| Fire Damage | Excell W | Cincinnati | $125,000.00 | |
| Fire Damage | Ken C | Cincinnati | $243,525.19 | |
| Fire Damage | Johnathan H | Cincinnati | $58,385.80 | |
| Fire Damage | Laverne L | Florence | $105,000.00 | |
| Fire Damage | Tai N | West Chester | $56,834.00 | |
| Fire Damage | Wesley A | Cincinnati | $51,620.00 | |
| Fire Damage | Gavin T | Hamilton | $62,265.00 | |
| Fire Damage | Roy L | Cincinnati | $66,870.53 | |
| Fire Damage | Yuahkeia S | Cincinnati | $177,231.90 | |
| Fire Damage | Daniel S | Cincinnati | $101,942.00 | |
| Fire Damage | David C | Maineville | $20,033.84 |  |
| Fire Damage | Pat G | Cincinnati | $90,106.90 |  |
| Fire Damage | Larry B | Cincinnati | $75,811.24 | |
| Fire Damage | Rick S | Cincinnati | $6,860.66 | |
| Fire Damage | Yvette H | Cincinnatai | $6,440.25 | |
| Fire Damage | Jessica H | Covington | $11,184.82 | |
| Fire Damage | Kirsten R | Cincinnati | $178,750.61 |  |
| Fire Damage | Tim K | Carlisle | $36,197.66 |  |
| Fire Damage | Marian L | Cincinnati | $229,836.58 | |
| Fire Damage | Robert & Linda H | Cincinnati | $70,936.81 | |
| Fire Damage | Todd P | Loveland | $104,003.00 | |
| Fire Damage | Robert M | Bethel | $164,502.00 | |
| Fire Damage | Robert H | Cincinnati | $12,755.05 | |
| Fire Damage | Louise C | Middletown | $60,226.99 | |
| Fire Damage | Anita F | West Chester | $198,334.62 | |
| Fire Damage | Shirley C | Cincinnati | $38,029.75 | |
| Fire Damage | Mark S | Cincinnati | $4,372.92 | |
| Fire Damage | Earl H | Cincinnati | $6,969.32 | |
| Fire Damage | Victoria J | Cincinnati | $7,068.98 |  |
| Fire Damage | Ann L | Forest Park | $86,784.24 |  |
| Fire Damage | Lauren W | Cincinnati | $19,181.08 |  |
| Fire Damage | Michael B | Hamilton | $70,740.59 | |
| Fire Damage | Alisa S | Cincinnati | $66,700.00 | |
| Fire Damage | Cari M | Covington | $28,182.75 |  |
| Fire Damage | Tonya C & Diane R | Hamilton | $10,944.11 |  |
| Fire Damage | William B | Cleves | $68,822.81 | |
| Fire Damage | Catherine H | Cincinnati | $70,605.05 |  |
| Fire Damage | Peggy H | Cincinnati | $52,863.67 | |
| Fire Damage | Linda M, Dennis W, and Pat G | Cincinnati | $90,106.90 |  |
| Fire Damage | Peggy B | Southgate | $9,649.65 | |
| Fire Damage | Isaac N | Cincinnati | $62,209.00 | |
| Fire Damage | Anita F | West Chester | $244,241.32 |  |
| Fire Damage | Pam P | Fort Mitchell | $17,029.05 | |
| Fire Damage | Sophia H | Cincinnati | $7,701.21 | |
| Fire Damage | Fort Wright Pet Care | Fort Wright | $420,000.00 | |
| Fire Damage | George W | Cincinnati | $149,893.00 | |
| Fire Damage | Paula S | Cincinnati | $39,398.36 | |
| Fire Damage | Ronald G | Deer Park | $40,797.00 | |
| Fire Damage | Walden Ponds Condo | Hamilton | $549,000.00 | |
| Fire Damage | Suzanne C | Lebanon | $51,895.00 | |
| Fire Damage | Mike D | Cincinnati | $1,120.78 |  |
| Fire Damage | Stephanie M | Cincinnati | $1,542.59 | |
| Fire Damage | Ron C | Maineville | $76,939.28 |  |
| Fire Damage | West Chester Park | West Chester | $626,625.68 | |
| Fire Damage | Velma W | Cincinnati | $46,434.00 | |
| Fire Damage | Elaine W | Cincinnati | $57,769.00 | |
| Fire Damage | Peggy D | Cincinnati | $137,437.03 |  |
| Fire Damage | Robert C | Trenton | $87,577.83 | |
| Fire Damage | Gibson O | Cincinnati | $12,635.24 | |
| Fire Damage | Rhonda K | Cincinnati | $8,572.18 | |
| Fire Damage | Paul K | Cincinnati | $42,533.00 | |
| Fire Damage | Joesph B | Cincinnati | $73,359.93 | |
| Fire Damage | Dorothy B | Hamilton | $79,475.00 | |
| Fire Damage | William C | Cincinnati | $71,838.00 | |
| Fire Damage | Suzette M | Hamilton | $12,057.24 |  |
| Fire Damage | Donna H | Cincinnati | $102,041.00 | |
| Fire Damage | Gary B | Middletown | $39,357.02 | |
| Fire Damage | Fairfield South Condo | Hamilton | $400,000.00 | |
| Fire Damage | Erica F | Silver Grove | $44,816.68 | |
| Fire Damage | Jason M | Cincinnati | $51,604.00 | |
| Fire Damage | Tom B | Cincinnati | $184.708.22 | |
| Fire Damage | Jack T | Hamilton | $165,000.00 | |
| Fire Damage | Heritage Square Condo | Cincinnati | $450,000.00 | |
| Fire Damage | Amy W | Cincinnati | $84,624.00 | |
| Fire Damage | Jewel S | Cincinnati | $20,000.00 | |
| Fire Damage | Ida J | Cincinnati | $120,278.45 | |
| Fire Damage | Martin G | Cincinnati | $75,521.00 | |
| Fire Damage | Gina F | Fairfield | $93,266.00 | |
| Fire Damage | Mary M | Cincinnati | $151,333.00 | |
| Fire Damage | Virgina C | Cincinnati | $154,149.00 | |
| Fire Damage | Edwina S | Cincinnati | $53,162.00 | |
| Fire Damage | Randy R | Cincinnati | $106,982.79 |  |
| Fire Damage | Jonnie H | Lebanon | $51,031.53 | |
| Fire Damage | Linda M | Cincinnati | $90,106.90 |  |
| Fire Damage | James P | Cincinnati | $48,519.38 |  |
| Fire Damage | Richard V | Cincinnati | $60,889.00 | |
| Fire Damage | Michella B | Morrow | $161,297.92 | |
| Fire Damage | Robert H | Hamilton | $5,792.58 |  |
| Fire Damage | Robert P | Cincinnati | $91,642.00 | |
| Fire Damage | Drew H | Cincinnati | $101,000.00 | |
| Fire Damage | Thomas F | Cincinnati | $101,036.00 | |
| Fire Damage | Bill H | Lebanon | $64,942.77 | |
| Fire Damage | Jarrod H | Cincinnati | $42,439.00 | |
| Fire Damage | Gregory T | Middletown | $179,983.00 | |
| Fire Damage | Linda M | Cincinnati | $102,846.36 | |
| Fire Damage | Brian B | Cincinnati | $13,709.60 | |
| Fire Damage | Holly P | Fairfield | $130,344.48 |  |
| Fire Damage | Ralph B | Hamilton | $59,483.81 | |
| Fire Damage | Greg C | Independence | $118,757.00 | |
| Fire Damage | James R | Fairfield | $99,000.00 | |
| Fire Damage | Earl W | Cincinnati | $63,310.00 | |
| Fire Damage | Tom J | Cleves | $94,500.00 | |
| Fire Damage | Alice U | Cincinnati | $10,755.71 |  |
| General Repair | Katie R | Hamilton | $250.00 | |
| General Repair | Lynette H | Oxford | $569.01 | |
| General Repair | Tapan C | Mason | $3,382.02 | |
| General Repair | Tracy S | West Chester | $200.00 | |
| General Repair | Matthew B | West Chester | $3,880.00 | |
| General Repair | Susan W | Cincinnati | $2,927.63 | |
| General Repair | William C | Cincinnati | $787.10 | |
| General Repair | Jeff V | Cincinnati | $125.00 | |
| General Repair | Theresa A | Cincinnati | $1,106.69 | |
| General Repair | Beverly T | Harrison | $1,552.72 |  |
| General Repair | Paul D | Covington | $1,208.78 |  |
| General Repair | Charles L | Cincinnati | $428.19 | |
| General Repair | Charles D | Independence | $936.48 | |
| General Repair | Ruth B | Cincinnati | $3,105.49 | |
| General Repair | Shirley K | Cincinnati | $917.15 | |
| General Repair | Shelonda P | Cincinnati | $248.87 |  |
| General Repair | Elizabeth M | Cincinnati | $297.73 | |
| General Repair | Christian S | Cincinnati | $4,935.89 | |
| General Repair | Bryon T | Cincinnati | $1,113.81 | |
| General Repairs | Pamela K | Mason | $13,686.33 |  |
| General Repairs | Mike W | Batavia | $31,209.34 | |
| General Repairs | Chris M | Glendale | $946.87 |  |
| General Repairs | Lenetta W | Cincinnati | $1,158.35 |  |
| General Repairs | Yelena N | Mason | $2,274.65 |  |
| General Repairs | Lani H | Trotwood | $4,444.52 | |
| General Repairs | Jonathan H | Cincinnati | $741.37 | |
| General Repairs | Janalee L | Liberty Township | $2,749.01 | |
| General Repairs | James P | Liberty Township | $93.17 |  |
| General Repairs | Shirlie L | Germantown | $11,690.90 | |
| General Repairs | Reba R | Cincinnati | $4,369.40 | |
| General Repairs | Joan M | Symmes Township | $15,736.19 |  |
| General Repairs | Nicole W | West Chester | $9,004.80 | |
| General Repairs | James W | Batavia | $31,209.34 |  |
| General Repairs | Beverly S | Cincinnati | $1,673.55 | |
| General Repairs | Christine A | Mason | $3,721.83 |  |
| General Repairs | Karen Y | Cincinnati | $9,148.54 | |
| General Repairs | Merrick S | Ludlow, KY | $1,279.47 | |
| General Repairs | Jimmie W | Florence | $574.47 |  |
| General Repairs | Ann B | Cincinnati | $3,293.61 |  |
| General Repairs | Dennis S | Cincinnati | $1,102.63 |  |
| General Repairs | Loveland United Methodist Church | Loveland | $3,601.46 |  |
| General Repairs | Jennifer A | Liberty Township | $5,094.66 |  |
| General Repairs | Harry H | Cleves | $5,815.15 |  |
| General Repairs | Shawna W | Liberty Township | $2,605.08 |  |
| General Repairs | Ella T | Cincinnati | $4,920.49 |  |
| General Repairs | Ann B | Cincinnati | $3,043.61 | |
| General Repairs | Carol B | Cincinnati | $225.00 |  |
| General Repairs | Evelyn G | Cincinnati | $2,133.80 |  |
| General Repairs | Mark K | Silverton | $1,095.94 | |
| General Repairs | Phillip S | West Chester | $2,319.94 |  |
| General Repairs | Amanda M | Liberty Township | $1,092.77 |  |
| General Repairs | Amy B | West Chester | $450.56 |  |
| General Repairs | Don C | Cincinnati | $1,622.66 |  |
| General Repairs | Jonathan H | Cincinnati | $741.37 | |
| General Repairs | Jane E | Anderson | $6,410.69 | |
| General Repairs | Dean B | Moscow | $5,000.00 |  |
| General Repairs | Barbara S | Cincinnati | $236.20 |  |
| General Repairs | Terry K | Cincinnati | $1,048.25 |  |
| General Repairs | Chris F | Mason | $234.00 | |
| General Repairs | Joseph D | Covington | $532.32 |  |
| General Repairs | William M | Blanchester | $12,557.85 | |
| General Repairs | Debbie S | Cincinnati | $1,037.50 |  |
| General Repairs | Mike W | Batavia | $27,261.87 |  |
| General Repairs | Barbara F | Hamilton | $5,004.77 |  |
| General Repairs | Pam H | Cincinnati | $3,698.90 | |
| General Repairs | Rob M | Cincinnati | $624.57 |  |
| General Repairs | Betty G | Oxford | $1,217.75 | |
| General Repairs | Jenny N | Liberty Township | $1,132.07 | |
| General Repairs | William S | Liberty Township | $493.77 | |
| General Repairs | William W | Cincinnati | $1,239.95 |  |
| General Repairs | Sharon B | Cincinnati | $7,084.52 |  |
| General Repairs | Dana M | Monroe | $4,051.34 | |
| General Repairs | Andrew C | Liberty Township | $992.36 |  |
| General Repairs | Rick D | West Chester | $1,246.65 |  |
| General Repairs | Judy S | Liberty Township | $50.00 |  |
| General Repairs | Tracy S | West Chester | $4,284.49 |  |
| General Repairs | Sheryl H | West Chester | $1,510.20 |  |
| General Repairs | William C | Cincinnati | $1,107.94 |  |
| General Repairs | Linda R | Cincinnati | $2,267.45 |  |
| General Repairs | Sarah E | Cincinnati | $905.58 |  |
| General Repairs | Dana B | Monroe | $4,961.46 |  |
| General Repairs | Robert M | West Chester | $6,643.45 | |
| General Repairs | Mae N | Cincinnati | $811.60 |  |
| General Repairs | Ruth E | West Chester | $12,472.25 | |
| Hail Damage | Peggy G | Loveland | $7,056.68 | |
| Hail Damage | Robert G | Cleves | $513.33 |  |
| Hail Damage | Mike P | Cincinnati | $9,081.57 |  |
| Hail Damage | John M | Cincinnati | $7,864.40 | |
| Ice Damage | Julie N | Cincinnati | $5,088.64 | |
| Ice Damage | Robert B | Blue Ash | $6,835.65 | |
| Ice Damage | Jennifer M | Cincinnati | $5,355.04 | |
| Ice Damage | Shelli D | Cincinnati | $1,460.25 | |
| Ice Damage | Karen I | Mason | $5,559.88 | |
| Ice Damage | Gerald S | Cincinnati | $9,969.47 | |
| Ice Damage | John M | Cincinnati | $2,229.13 | |
| Ice Damage | Jennifer W | Cincinnati | $1,576.35 | |
| Ice Damage | Burwood Court Condos | Cincinnati | $10,687.59 | |
| Ice Damage | Charles D | Cincinnati | $3,829.25 | |
| Ice Damage | Martin N | Cincinnati | $1,464.18 | |
| Ice Damage | Mel G | Loveland | $3,164.93 | |
| Ice Damage | Gregory G | Cincinnati | $2,436.56 | |
| Ice Damage | Thomas S | Cincinnati | $2,465.42 | |
| Ice Damage | Lynn H | Mason | $2,763.76 | |
| Ice Damage | Kenneth S | Cincinnati | $2,927.13 | |
| Ice Damage | CT S | Loveland | $4,754.32 | |
| Ice Damage | Andrea C | Cincinnati | $514.11 | |
| Ice Damage | Kevin W | Cincinnati | $2,256.45 | |
| Ice Damage | Yvette S | Hamilton | $2,961.27 | |
| Ice Damage | Marilyn L | Cincinnati | $637.63 | |
| Ice Damage | Wendy P | Loveland | $4,275.92 | |
| Ice Damage | John B | West Chester | $3,246.68 | |
| Ice Damage | Nancy C | Cincinnati | $1,582.98 | |
| Ice Damage | Johnny J | Cincinnati | $2,876.47 | |
| Ice Damage | Jennifer G | Cincinnati | $3,895.92 | |
| Ice Damage | Waylon N | Hamilton | $1,452.07 |  |
| Ice Damage | Jennifer G | Cincinnati | $3,895.92 | |
| Ice Damage | Kathryn G | Cincinnati | $3,381.23 | |
| Ice Damage | Kendra S | Cincinnati | $7,227.14 | |
| Ice Damage | Andrew B | Cincinnati | $2,055.76 | |
| Ice Damage | Megan S | Maderia | $958.07 | |
| Ice Damage | Sheryl B | Cincinnati | $3,707.06 | |
| Lightening Damage | Jeremy G | Mason | $120,722.00 | |
| Lightening Damage | Eric G | Mason | $70,227.00 | |
| Lightning Damage | John W | Cincinnati | $24,440.24 | |
| Lightning Damage | Linda D | Cincinnati | $2,347.60 |  |
| Lightning Damage | Doug K | Cincinnati | $8,547.39 |  |
| Lightning Damage | Brian B | West Chester | $477.43 | |
| Lightning Damage | Michelle K | Bethel | $1,522.90 |  |
| Lightning Damage | Earl F | Cincinnati | $12,053.35 | |
| Lightning Damage | Jeremy H | West Chester | $10,848.24 |  |
| Lightning Damage | Beth R | Maineville | $19,154.28 | |
| Lightning Damage | Chris J | Clarksville | $3,781.92 | |
| Lightning Damage | Thomas B | Hamilton | $14,250.12 |  |
| Lightning Damage | Amber L | Batavia | $15,105.10 |  |
| Lightning Damage | Arlo B | Mason | $9,561.72 |  |
| Lightning Damage | Anjana B | West Chester | $20,089.41 | |
| Mold Damage | Lorraine E | Cincinnati | $6,438.85 | |
| Mold Damage | Courtney W | Germantown | $4,499.83 |  |
| Mold Damage | Patrick B | Cincinnati | $1,541.50 |  |
| Mold Damage | Robert S | Loveland | $978.24 | |
| Mold Damage | Randy J | West Chester | $1,357.32 |  |
| Mold Damage | Jerry H | Mason | $1,145.82 |  |
| Mold Damage | Pamela M | Mason | $27,056.68 |  |
| New Construction | Clarke Companies | West Chester | $140,000 |  |
| New Construction | Clarke Custom Builders | Mason | $225,000.00 |  |
| New Construction | Clarke Custom Builders | West Chester | $225,000.00 |  |
| New Construction | Clarke Custom Builders | Hamilton | $219,000.00 |  |
| New Construction | Clarke Custom Builders | Hamilton | $219,000.00 |  |
| New Construction | Clarke Custom Builders | Liberty Township | $275,000.00 |  |
| New Construction | Clarke Custom Builders | Hamilton | $219,000.00 |  |
| New Construction | Clarke Custom Builders | Liberty Township | $230,000.00 |  |
| New Construction | Clarke Custom Builders | Liberty Township | $325,000.00 |  |
| New Construction | Clarke Custom Builders | Liberty Township | $275,000.00 |  |
| New Construction | Clarke Companies | West Chester | $165,000 |  |
| New Construction | Clarke Custom Builders | Liberty Township | $202,000.00 |  |
| New Construction | Clarke Custom Builders | Cincinnati | $120,000.00 |  |
| New Construction | Clarke Custom Builders | Liberty Township | $575,000.00 |  |
| New Construction | Clarke Custom Builders | West Chester | $1,800,000.00 |  |
| Raccoon Damage | Margaret G | Indian Springs | $21,363.95 | |
| Raccoon Damage | Barry A | Cincinnati | $13,697.33 | |
| Raccoon Damage | Theresa B | Cincinnati | $9,146.83 | |
| Raccoon Damage | Tal L | Cincinnati | $3,556.24 |  |
| Raccoon Damage | Betty S | West Chester | $7,329.36 | |
| Raccoon Damage | Kim D | Dayton | $7,458.51 |  |
| Raccoon Damage | Tracy F | Cincinnati | $10,490.36 | |
| Raccoon Damage | Theresa W | New Richmond | $11,195.10 | |
| Raccoon Damage | Tracy G | Ludlow, KY | $7,108.77 |  |
| Raccoon Damage | Carolyn H | Mason | $5,746.15 |  |
| Raccoon Damage | Ester B | Cincinnati | $15,984.71 | |
| Remodel | Linda W | Fort Mitchell | $3,025.59 |  |
| Remodel | Christine I | Cincinnati | $1,385.77 | |
| Remodel | Gloria R | Cincinnati | $2,700.71 | |
| Remodel | ResCare Ohio | Cincinnati | $3,726.19 | |
| Remodel | Pete A | Cincinnati | $2,584.28 |  |
| Remodel | Aaron V | Loveland | $30,000.00 | |
| Remodel | Amanda S | Cincinnati | $5,990.79 |  |
| Remodel | Michael W | Montogmery | $546.25 |  |
| Remodel | Debra C | Fairfield | $22,502.86 |  |
| Remodel | Jill K | Liberty Township | $480.00 |  |
| Remodel | Vicky P | Cincinnati | $13,260.45 |  |
| Remodel | Karen M | Milford | $12,076.76 |  |
| Remodel | Nancy A | West Chester | $7,110.02 |  |
| Remodel | Rescare | Cincinnati | $8,971.10 |  |
| Remodel | Ron D | Cincinnati | $600.00 |  |
| Remodel | Javonda C | West Chester | $40,897.15 | |
| Remodel | James D | West Chester | $1,200.00 | |
| Remodel | Brandon C | Florence, KY | $2,877.46 |  |
| Remodel | Lisa K | Cincinnati | $23,181.93 |  |
| Remodel | Lavenda E | Cincinnati | $15,164.89 | |
| Remodel | Betty G | Oxford | $6,140.45 |  |
| Remodel | Christy K | Cincinnati | $1,046.51 | |
| Remodel | Thomas C | West Chester | $450.00 |  |
| Remodel | William B | Cincinnati | $2,312.48 | |
| Remodel | Jeansoon P | Liberty Township | $7,947.23 |  |
| Roof Damage | John E | West Chester | $332.18 |  |
| Roof Damage | Jerry V | Fairfield | $6,094.56 |  |
| Roof Damage | James J | Cincinnati | $10,772.89 | |
| Roof Damage | Lisa H | Cincinnati | $10,078.70 |  |
| Roof Damage | John G | New Richmond | $7,592.60 |  |
| Roof Damage | Phuoc T | Liberty Township | $864.35 |  |
| Roof Damage | Budd & Beverly K | Cincinnati | $1,938.17 | |
| Roof Damage | Mike S | Fairfield | $7,186.70 | |
| Roof Damage | Lori H | Fairfield | $1,813.12 |  |
| Roof Damage | Russ S | Loveland | $8,369.93 | |
| Roof Damage | Bill E | Williamsburg | $2,291.35 |  |
| Roof Damage | Kathy F | Cincinnati | $375.00 | |
| Roof Damage | Paul H | Cincinnati | $14,789.14 |  |
| Roof Damage | Charles D | Cincinnati | $8,458.90 |  |
| Roof Damage | Kwabena O | Cincinnati | $4,545.92 | |
| Roof Damage | Kenneth B | Cincinnati | $8,487.27 |  |
| Roof Damage | Steve S | Trenton | $388.00 |  |
| Roof Damage | Libby F | Maineville | $9,485.07 |  |
| Roof Damage | Christine G | Cincinnati | $10,604.37 |  |
| Roof Damage | Jaime B | Oregonia | $1,155.45 |  |
| Roof Damage | Keith D | Goshen | $5,253.67 |  |
| Roof Damage | Karen B | Lebanon | $552.85 | |
| Roof Damage | Shirlie L | Germantown | $11,690.90 |  |
| Roof Damage | Russ S | Loveland | $8,369.93 |  |
| Roof Damage | Maxine H | Cincinnati | $727.81 |  |
| Roof Damage | Darrell T | Hebron | $4,693.01 |  |
| Roof Damage | Ann A | Batavia | $479.82 | |
| Roof Damage | Lillian T | Hamilton | $3,038.40 |  |
| Roof Damage | Robert R | Amelia | $9,988.09 |  |
| Roof Damage | Justin S | Cincinnati | $14,278.26 | |
| Roof Damage | Liz W | Sharonville | $4,517.39 | |
| Roof Damage | Justin S | Cincinnati | $14,278.26 | |
| Roof Damage | Muriel C | South Lebanon | $2,574.22 | |
| Roof Damage | Nanette H | Norwood | $1,463.19 |  |
| Roof Damage | Larry B | Hamilton | $4,007.39 | |
| Roof Damage | Robert B | Cincinnati | $20,585.18 |  |
| Roof Damage | Brad K | Loveland | $14,551.38 |  |
| Roof Damage | Jan S | Cleves | $7,743.05 |  |
| Roof Damage | Paul H | Cincinnati | $2,130.76 | |
| Roof Damage | Joe S | Cincinnati | $864.71 |  |
| Roof Damage | Rodney S | Cincinnati | $4,986.85 |  |
| Roof Damage | Edmund C | Cincinnati | $11,038.16 | |
| Roof Damage | Kathie H | Cincinnati | $607.00 | |
| Roof Damage | Seshendra C | Mason | $960.36 |  |
| Roof Damage | Carla E | Liberty Township | $8,623.67 | |
| Roof Damage | Kathryne M | Cincinnati | $7,977.11 | |
| Roof Damage | Steven B | Cincinnati | $1,820.40 |  |
| Roof Damage | Geneva C | Cincinnati | $2,201.00 |  |
| Roof Damage | Gloria S | Cincinnati | $7,511.86 | |
| Roof Damage | Jenny L | S Lebanon | $11,785.87 |  |
| Roof Damage | Brad M | S. Lebanon | $440.40 |  |
| Roof Damage | Elizabeth Z | Mason | $911.93 | |
| Roof Damage | Gary B | West Chester | $1,177.71 |  |
| Roof Damage | Daniel W | Monroe | $11,416.59 |  |
| Roof Damage | David H | Fairfield | $11,161.13 |  |
| Roof Damage | Sarah J | Oxford | $13,008.94 |  |
| Smoke Damage | Bernard P | Morrow | $4,614.09 | |
| Smoke Damage | Aimee B | Maineville | $437.88 | |
| Snow Damage | Charles M | Cincinnati | $20,021.96 | |
| Soot Damage | Genelga R | Hamilton | $9,454.42 |  |
| Soot Damage | Genelga R | Hamilton | $9,006.64 |  |
| Theft | Bernard B | Cincinnati | $4,623.24 |  |
| Theft | West R | Cincinnati | $1,182.58 | |
| Theft | Bernie H | Hamilton | $1,598.00 | |
| Theft | Josephine G | Lebanon | $1,068.25 | |
| Tornado Damage | Antonio L | Hamersville | $11,981.56 |  |
| Tornado Damage | Daryl S | Liberty Township | $12,141.14 |  |
| Tornado Damage | Tim R | Liberty Township | $83,348.64 |  |
| Tornado Damage | Kathy P | Liberty Township | $12,631.17 | |
| Tree Damage | David E | Loveland | $4,415.40 | |
| Tree Damage | Wes H | Loveland | $44,502.00 | |
| Tree Damage | Ronald Huntley | Lebanon | $2,171.29 |  |
| Tree Damage | Kay P | Batavia | $33,021.15 | |
| Tree Damage | Breta P | Lebanon | $53,695.14 | |
| Tree Damage | Roman S | Cincinnati | $1,680.12
| |
| Tree Damage | William M | Cincinnati | $5,150.56 | |
| Tree Damage | Judith F | Cincinnati | $36,842.01 |  |
| Tree Damage | Paulette H | Cincinnati | $5,439.29 |  |
| Tree Damage | Thomas K | Cincinnati | $2,043.31 |  |
| Tree Damage | Milagros D | Cincinnati | $4,580.09 |  |
| Tree Damage | Larry E | Bethel | $14,310.60 |  |
| Tree Damage | Doug P | Amelia | $4,826.10 | |
| Tree Damage | Manuel H | Cincinnati | $20,230.92 |  |
| Tree Damage | James F | Cincinnati | $2,872.93 | |
| Tree Damage | Tammy F | Cincinnati | $9,598.89 |  |
| Tree Damage | Diane R | Maineville | $72,782.93 |  |
| Tree Damage | Ken H | Loveland | $8,510.95 | |
| Tree Damage | Bob M | Cincinnati | $7,689.17 | |
| Tree Damage | Lynette P | Cincinnati | $3,168.94 | |
| Tree Damage | William W | Cincinnati | $62,783.00 | |
| Tree Damage | Trisha C | Pleasant Plain | $37,224.28 |  |
| Tree Damage | Jeongwon J | Cincinnati | $24,152.43 | |
| Tree Damage | Larry R | Cincinnati | $449.68 |  |
| Tree Damage | Angie H | Cincinnati | $3,428.25 |  |
| Tree Damage | Patricia N | Cincinnati | $68,589.61 | |
| Tree Damage | Robert P | Wyoming | $31,649.31 |  |
| Tree Damage | Mary W | Cincinnati | $1,985.31 |  |
| Tree Damage | Ben O | Cincinnati | $1,327.05 | |
| Tree Damage | Tim B | Cincinnati | $7,716.05 | |
| Tree Damage | Anna Y | Cincinnati | $2,738.73 | |
| Tree Damage | Shirley M | Cincinnati | $55,733.00 | |
| Tree Damage | Dennis D | Cincinnati | $4,899.21 |  |
| Tree Damage | Charles K | Cincinnati | $215,000.00 | |
| Tree Damage | Greg H | Loveland | $53,843.00 | |
| Tree Damage | David F | Cincinnati | $15,090.66 |  |
| Tree Damage | Christina C | Cincinnati | $29,621.16 | |
| Tree Damage | Kay P | Batavia | $33,021.15 | |
| Tree Damage | Daniel B | Cincinnati | $74,253.39 | |
| Tree Damage | Jon C | Cincinnati | $35,985.55 |  |
| Tree Damage | Anita F | Cincinnati | $3,231.89 | |
| Tree Damage | Nick W | Cincinnati | $7,568.60 | |
| Tree Damage | Sarah M | Cincinnati | $4,936.76 |  |
| Tree Damage | Donna W | Cincinnati | $7,426.96 |  |
| Tree Damage | Peter B | Cincinnati | $21,284.41 | |
| Tree Damage | Pat M | Hamilton | $2,499.97 | |
| Tree Damage | Greg P | Cincinnati | $10,293.63 | |
| Tree Damage | Steve K | Cincinnati | $13,542.11 |  |
| Tree Damage | Carla M | Mason | $12,403.89 |  |
| Vandalism | Sara W | Cincinnati | $2,088.41 | |
| Vandalism | Cathleen C | Cincinnati | $1,525.29 | |
| Vandalism | Rachael F | Cincinnati | $872.03 |  |
| Vandalism | Theresa R | Cincinnati | $13,225.91 | |
| Vandalism | Yasue K | Cincinnati | $664.42 | |
| Vandalism | Margaret F | Cincinnati | $1,717.40 | |
| Vandalism | Gary G | Loveland | $2,489.72 | |
| Vandalism | Melentine S | Cincinnati | $7,718.14 | |
| Vandalism | Mike K | Loveland | $21,991.51 |  |
| Vandalism | Ed V | Cincinnati | $15,948.86 | |
| Vandalism | Deborah W | Cincinnati | $6,568.59 |  |
| Vandalism | Jane M | Mt Washington | $608.37 | |
| Vandalism | Dennis S | Cincinnati | $6,730.88 |  |
| Vandalism | Michael K | Loveland | $19,384.38 |  |
| Vandalism | Larry M | Hamilton | $1,590.88 |  |
| Vandalism | Shelia D | Cincinnati | $886.58 |  |
| Vandalism | Craig M | Cincinnati | $1,991.26 | |
| Vandalism Damage | Northwest Community Church | Cincinnati | $8,137.89 |  |
| Vandalism Damage | Catherine H | Cincinnati | $5,207.99 |  |
| Vehicle Damage | Joseph T | Hamilton | $17,759.00 | |
| Vehicle Damage | Hattie M | Cincinnati | $2,848.86 |  |
| Vehicle Damage | Louise D | Fairfield | $1,819.03 |  |
| Vehicle Damage | Dolores A | Liberty Township | $5,098.12 |  |
